| Measurements  | 28/03/2019 | 21/03/2020 | 22/06/2020 | 30/11/2020 | 30/01/2023 | 26/03/2023 | 27/03/2025     |
| ------------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -------------- |
| **Weight**    | no idea    | no idea    | 74         | 76         | 79         | 81         | 60,2           |
| **Neck**      | 38         | 39         | 39,5       | 42,5       | 39,5       | 40         | 35             |
| **Shoulders** | -          | -          | 114        | 120        | 114        | 120        | 109            |
| **Arms**      | 33         | 34         | 34         | 37         | 37,5       | 38,5       | 31             |
| **Forearms**  | 27,5       | 28,5       | 29         | 30,5       | 31,5       | 32,5       | 26,5           |
| **Chest**     | 99         | 104        | 102        | 105        | 96 relaxed | 99         | 90             |
| **Waist**     | 82         | 81         | 83         | 81         | 85         | 84         | 72             |
| **Hip**       | 83         | 82         | 97         | 98         | 98         | 100,5      | 80 & 89 Glutes |
| **Thighs**    | 61         | 58,5       | 59         | 59,5       | 60         | 61,5       | 49             |
| **Calves**    | 36         | 37         | 36'5       | 37,5       | 36,5       | 38         | 33             |

| Date       | Weight | Neck   | Shoulders | Chest      | Arms    | Forearms | Waist | Hips | Thighs | Calves |
| ---------- | ------ | ------ | --------- | ---------- | ------- | -------- | ----- | ---- | ------ | ------ |
| 01/03/2026 | 63kg   | 35,5cm | 107cm     | 88-91-98cm | 27-31cm | 26-28cm  | 75cm  | 89cm | 49cm   | 33cm   |

- Height: 5'10 = 177 cm
- Wrist: 6.5" = 16,5 cm 
- Ankle: 8.62" = 21,9 cm 
- Head: 22.5" = 57,1 cm 
- Pelvis: 35.75" = 90,8 cm
- Knee: 15" = 38,1 cm

Steve Reeves ideal proportions:

- Neck: 18" = 45,7 cm
- Arms: 16" = 40,6 cm
- Chest 53" = 135 cm
- Waist: 31" = 78,4 cm
- Thighs: 26" = 66 cm
- Calves: 17" = 43,2 cm

## Sandow's 1893 proportions

Your wrist x 1.000 = wrist measurement → 16.5 cm
Your wrist x 1.833 = Forearm measurement → 30.2 cm
Your wrist x 2.292 = Biceps measurement → 37.8 cm
Your wrist x 2.292 = Neck measurement → 37.8 cm
Your wrist x 2.819 = Shoulders (with callipers) → 46.5 cm
Your wrist x 6.125 = Chest measurement → 101 cm
Your wrist x 4.542 = Waist measurement → 74.9 cm
Your wrist x 5.278 = Hips measurement → 87 cm
Your wrist x 3.194 = thigh measurement → 52.7 cm
Your wrist x 2.153 = Calf measurement → 35.5 cm

## Casey Butt’s equations for absolute maximum muscular potential

177.0cm Height
16.5cm Wrist
21.9cm Ankle

22.94 -4.53% | Ankle 12.96% of Height → Below target, you are considered a hardgainer.
18.5 -10.79% | Wrist 10.45% of Height → Below target, you are considered a hardgainer.

Neck                37.95 cm
Chest Top            107.6 cm
Bicep Flexed        37.62 cm
Forearm Flexed        30.2 cm
Thigh Middle        58.03 cm
Calf                39.42 cm
